Acreage & Varietals
INTRODUCTION | DIRECTORY | WINERY MAP | VARIETALS | ACREAGE

Monterey County Premium Wine Grape Production

Year Acreage Tonnage Total
2008 38,884 197,000 $231,005,000
2007 39,636 224,000 $251,604,000
2006 38,165 210,000 $217,983,000
2005 38,179 269,000 $254,615,000
2004 38,614 172,000 $174,380,000
2003 34,287 151,344 $160,219,000
2002 43,007 143,947 $147,065,000
2001 44,986 184,082 $207,945,000
2000 45,043 170,729 $216,430,000
1999 41,415 119,143 $157,926,000
1998 39,901 148,860 $178,610,000
1997 36,114 167,488 $203,412,356
1996 33,319 118,922 $129,630,000
1995 30,483 82,320 $79,309,000
1994 31,247 119,384 $89,335,000
1993 31,998 134,407 $101,973,000
1992 32,404 101,407 $75,036,000
 

Total Acreage of White & Red Grapes by Variety

White Grape Varieties Harvested
Variety Acres Ave. Price / Ton Total Tons Total Value
Albarino 38 $2,033 89 $181,000
Chardonnay 16,076 $1,199 76,562 $91,798,000
Chenin Blanc 233 $652 2,429 $1,584,000
Gewurztraminer 551 $1,008 3,879 $3,910,000
Malvasia Bianca 81 $1,074 660 $709,000
Muscat Canelli 167 $1,273 592 $754,000
Other Whites 99 $1,286 280 $360,000
Pinot Blanc 68 $880 225 $198,000
Pinot Grigio 1,343 $1,051 3,848 $4,044,000
Riesling 1,428 $1,127 10,706 $12,066,000
Roussanne 70 $2,000 158 $316,000
Sauvignon Blanc 969 $950 8,358 $7,940,000
Vioginier 148 $1,659 505 $838,000
Zinfandel, White 119 $582 891 $519,000
Red Grape Varieties Harvested
Barbera 42 $1,838 167 $307,000
Cabernet Franc 179 $949 4,814 $4,568,000
Cabernet Sauvignon 3,665 $953 26,454 $25,211,000
Grenache 135 $1,633 540 $882,000
Malbec 127 $1,031 229 $236,000
Merlot 5,074 $995 24,805 $24,681,000
Other Reds 114 $1,379 374 $516,000
Petit Verdot 94 $1,310 1,222 $1,601,000
Petite Sirah 222 $1,059 770 $815,000
Pinot Noir 5,763 $1,843 22,084 $40,701,000
Sangiovese 83 $1,090 365 $398,000
Syrah/Shiraz 1,676 $1,012 5,108 $5,169,000
Valdiguie 33 $1,000 150 $150,000
Zinfandel, Red 289 $582 951 $553,000

Information Compiled from the Monterey County Agricultural Commissioner Crop Reports (1992-2008)


WINE COUNTRY | WINERIES & VINEYARDS | WINE EVENTS | MCVGA VIDEO | VISIT US | PRESS ROOM
MCVGA MEMBERS | MAP & GUIDE | GENERAL MEMBERS ONLY

MONTEREY COUNTY VINTNERS AND GROWERS ASSOCIATION
P.O. Box 1793, Monterey, CA 93942-1793
Phone: 831.375.9400 | Fax: 831.375.1116 | Email: info@montereywines.org
© 1997-2009 MCVGA - All Rights Reserved